BEXMAB Study Update
October 10, 2023
BEXMAB study update presentation
Link to the recorded webcast
March 19, 2024
BEXMAB study update presentation
Link to the recorded webcast
Faron Pharmaceuticals Corporate Deck
Results
Presentations & Publications
DATE | TITLE |
LINKS |
October 22, 2024 | Faron Capital Markets Day 2024 | |
October 9, 2024 | Proactive One2One Biotech Investor Forum | Link to the Webcast |
August 27, 2024 | Half-Year Financial Results, 1 January - 30 June 2024 | A virtual briefing and Q&A session hosted by Dr. Juho Jalkanen, CEO, Yrjö Wichmann, CFO and Dr. Petri Bono, CMO, on the day of results Link to the Webcast |
July 11, 2024 | FDA Feedback Update | Link to the Presentation |
May 22, 2024 | BEXMAB Study Update | Link to the Presentation |
March 19, 2024 | BEXMAB Study Update | Link to the Presentation |
January 11, 2024 | J.P. Morgan Healthcare Conference | Link to the Presentation Link to the Presented Deck |
December 9-12, 2023 | ASH 2023 Annual Meeting | Link to the Poster |
October 20-24, 2023 | ESMO Congress 2023 | Link to the Poster |
September 12, 2023 | H.C. Wainwright 25th Annual Global Investment Conference - September 11-13, 2023 | Link to the Webcast |
August 29, 2023 | Half-Year Financial Results for the Six Months Ended June 30, 2023 | |
August 10, 2023 | Faron Participation at Canaccord Genuity 43rd Annual Growth Conference | Link to the Presentation |
July 19, 2023 | BEXMAB Study Update | |
May 31, 2023 | European Hematology Association Meeting 2023 - Poster | Link to the Poster |
April 25, 2023 | Bexmarilimab for Hematological Malignancies KOL Event | Link to the Recording |
March 3, 2023 | Faron Financial Statement 2022 Webcast | Link to the Webcast |
December 13, 2022 | Faron as an Investment | Company Night Dec. 13, 2022 | Link to the Webcast |
November 28, 2022 | Redeye Life Science Day 2022 | Link to the Q&A Link to the Prerecorded Video |
September 21, 2022 | Faron to Host Bexmarilimab Update Webcast | Link to the Webcast |
September 13, 2022 | Pörssisijoittajan viikko - Faron sijoituskohteena | Toimitusjohtaja Markku Jalkasen esitys katsottavissa linkistä |
September 12, 2022 | H.C. Wainwright 24th Annual Global Investment Conference - September 12-14, 2022 | On-demand presentation is available starting Monday, Sep 12, 2022 at 7:00 am EDT / 12:00 pm GMT / 2:00 pm EET |
August 25, 2022 | Half-Year Financial Results for the Six Months Ended June 30, 2022 |
A virtual briefing and Q&A session hosted by Dr. Markku Jalkanen, CEO, and Toni Hänninen, CFO, on the day of results |